Multan
RAMADAN SEHRI IFTAR DATE
1 04:57 AM 06:32 PM 12 March 2024
2 04:56 AM 06:32 PM 13 March 2024
3 04:54 AM 06:33 PM 14 March 2024
4 04:53 AM 06:34 PM 15 March 2024
5 04:52 AM 06:34 PM 16 March 2024
6 04:51 AM 06:35 PM 17 March 2024
7 04:49 AM 06:35 PM 18 March 2024
8 04:48 AM 06:36 PM 19 March 2024
9 04:47 AM 06:37 PM 20 March 2024
10 04:46 AM 06:37 PM 21 March 2024
11 04:44 AM 06:38 PM 22 March 2024
12 04:43 AM 06:39 PM 23 March 2024
13 04:42 AM 06:39 PM 24 March 2024
14 04:40 AM 06:40 PM 25 March 2024
15 04:39 AM 06:40 PM 26 March 2024
16 04:38 AM 06:41 PM 27 March 2024
17 04:36 AM 06:42 PM 28 March 2024
18 04:35 AM 06:42 PM 29 March 2024
19 04:34 AM 06:43 PM 30 March 2024
20 04:32 AM 06:43 PM 31 March 2024
21 04:31 AM 06:44 PM 01 April 2024
22 04:30 AM 06:45 PM 02 April 2024
23 04:28 AM 06:45 PM 03 April 2024
24 04:27 AM 06:46 PM 04 April 2024
25 04:26 AM 06:46 PM 05 April 2024
26 04:24 AM 06:47 PM 06 April 2024
27 04:23 AM 06:48 PM 07 April 2024
28 04:22 AM 06:48 PM 08 April 2024
29 04:20 AM 06:49 PM 09 April 2024
30 04:19 AM 06:50 PM 10 April 2024
Share:
Share to FacebookShare to TwitterMore...